Place of Origin : Shanghai
Brand Name : YUYIN
Model Number : YY-1500A
Price : US $ 20-30
Packaging Details : plywood case
Delivery Time : 45 working days after receiving the downpayment
Payment Terms : L/C,T/T
Supply Ability : 200 sets
MOQ : 1 Set
YY-1500A Protrude Modular Plastic Belt | Pitch P: 27.2,Thickness H:8.6(K:14.2), Open Area 38% Material: POM, PP,PE load&Temperature: POM≈21600N/M, 4~80℃ PP≈10200N/M,4~104℃ PE≈5100N/M,-46~66℃ Weight: POM=8.19kg/m2 PP=5.21kg/m2 PE=5.57kg/m2 Reverse Curved Radius: 50mm |
YY-1500A #W35 Protrude Modular Plastic Belt | Pitch P: 27.2,Thickness H:8.6(K:14.2), Open Area 38% Material: POM, PP,PE load&Temperature: POM≈21600N/M, 4~80℃ PP≈10200N/M,4~104℃ PE≈5100N/M,-46~66℃ Weight: POM=8.19kg/m2 PP=5.21kg/m2 PE=5.57kg/m2 Reverse Curved Radius: 50mm |
YY-1500A #W82.6 Protrude Modular Plastic Belt | Pitch P: 27.2,Thickness H:8.6(K:14.2), Open Area 38% Material: POM, PP,PE load&Temperature: POM≈21600N/M, 4~80℃ PP≈10200N/M,4~104℃ PE≈5100N/M,-46~66℃ Weight: POM=8.19kg/m2 PP=5.21kg/m2 PE=5.57kg/m2 Reverse Curved Radius: 50mm | |||||||||||||||
YY-1500B Flat plate Modular Plastic Belt | Pitch P: 27.2,Thickness H:8.6, Open Area 0% Material: POM, PP,PE load&Temperature: POM≈21600N/M, 4~80℃ PP≈10200N/M,4~104℃ PE≈5100N/M,-46~66℃ Weight: POM=7.3kg/m2 PP=4.69kg/m2 PE=4.95kg/m2 Reverse Curved Radius: 50mm | |||||||||||||||
YY-1500C Flat lattice Frame Modular Plastic Belt | Pitch P: 27.2,Thickness H:8.6, Open Area 38% Material: POM, PP,PE load&Temperature: POM≈21600N/M, 4~80℃ PP≈10200N/M,4~104℃ PE≈5100N/M,-46~66℃ Weight: POM=5.62kg/m2 PP=3.70kg/m2 PE=3.96kg/m2 Reverse Curved Radius: 50mm | |||||||||||||||
YY-1500D Aperture Flat plate Modular Plastic Belt | Pitch P: 27.2,Thickness H:8.6, Open Area 38% Material: POM, PP,PE load&Temperature: POM≈21600N/M, 4~80℃ PP≈10200N/M,4~104℃ PE≈5100N/M,-46~66℃ Weight:POM=5.62kg/m2 PP=3.70kg/m2 PE=3.96kg/m2 Reverse Curved Radius: 50mm | |||||||||||||||
YY-1500E Flat plate Skid-proof Modular Plastic Belt | Pitch P: 27.2,Thickness H:8.7(K:11.7), Open Area 0% Material: PP load&Temperature: PP≈10200N/M,4~66℃ Weight: PP=6.39kg/m2 Reverse Curved Radius: 50mm | |||||||||||||||
YY-1500 Matching Sprockets Transition |
| |||||||||||||||
YY-1500 Matching Sprockets Wheel |
|
![]() |
YY-1500A Protrude Modular Plastic Belt Images |